News Releases are added to our web site immediately upon release to the general public. If you would like to receive news releases via e-mail or fax, please fill out our Request More Info form.
| Nov 18, 2008 | Indicator Minerals Grants Stock Options | |
| Nov 12, 2008 | Indicator Minerals: Change in Board of Directors | |
| Sep 12, 2008 | Indicator Minerals Completes Private Placement | |
| Sep 3, 2008 | Indicator Minerals Inc. Drills First Kimberlite at Nanuq North | |
| Aug 26, 2008 | Indicator Minerals Closes First Tranche of Private Placement | |
| Aug 25, 2008 | Indicator Minerals Discovers Kimberlite at Borden | |
| Aug 13, 2008 | Indicator Minerals Announces Flow-Through Private Placement | |
| Jul 31, 2008 | Indicator Minerals' Darby Project Yields More Kimberlite | |
| Jul 30, 2008 | Indicator Minerals Acquires Key Area on Borden Project | |
| Jul 16, 2008 | Indicator Minerals' Partner Discovers Kimberlite Boulders at Darby | |
| Jul 8, 2008 | Indicator Minerals Re-Engages Renmark Financial Communications Inc. | |
| Jul 3, 2008 | Indicator Minerals Elects John Robins to Board of Directors | |
| Jun 26, 2008 | Indicator Minerals' Partner Commences Exploration on Darby Diamond Project | |
| Jun 20, 2008 | Indicator Minerals Completes First Phase of Drilling at Barrow | |
| May 16, 2008 | Indicator Minerals Closes $725,000 Private Placement with Munic Gems | |
| Apr 22, 2008 | Indicator Minerals Commences Spring Drill Program at Barrow | |
| Apr 2, 2008 | Indicator Names New CFO, Grants Stock Options | |
| Mar 18, 2008 | Indicator Minerals Signs Landmark Agreement with Munic Gems | |
| Feb 28, 2008 | Indicator Minerals Acquires 1.71 Million Acres of Mineral Permits in Nunavut | |
| Feb 26, 2008 | Indicator Minerals Sets $1.3 Million Budget for Barrow | |
| Jan 30, 2008 | Indicator Minerals Announces $2.1 Million Darby Project Budget | |
| Jan 15, 2008 | Indicator Minerals -- Barrow Project Review | |
You can return to the Top of this page