| Nov 28, 2005 | Indicator Increases Land Position at Sanagak | |
| Nov 21, 2005 | Airborne Geophysical Survey Begins at the Lokgwabe Project, Central Botswana | |
| Nov 7, 2005 | High Priority Geophysical Targets Identified at Darby | |
| Oct 25, 2005 | Indicator Completes 2005 Nunavut Exploration Program | |
| Sep 27, 2005 | Barrow Float Proves Diamondiferous | |
| Sep 8, 2005 | Kimberlite Float Discovered on Darby and Barrow Projects | |
| Aug 25, 2005 | Indicator Minerals Completes Private Placement | |
| Aug 12, 2005 | Indicator Minerals Completes First Closing of Private Placement | |
| Jul 27, 2005 | Indicator Minerals Increases Private Placement | |
| Jul 25, 2005 | Indicator Commences 2005 Field Program on Nunavut Properties | |
| Jun 15, 2005 | Indicator Minerals Announces Private Placement | |
| May 25, 2005 | Diamond Inclusion Chemistry Recovered from Darby Project | |
| May 19, 2005 | Barrow Project Advanced to Drill Ready Stage | |
| May 16, 2005 | Indicator Minerals and Dunsmuir Ventures to Jointly Explore Nanuq North | |
| Apr 8, 2005 | Indicator Minerals Completes Private Placement | |
| Apr 7, 2005 | Airborne Geophysical Survey Begins at Barrow Lake Project | |
| Mar 31, 2005 | Indicator Options Ellesmere Permits to Stornoway | |
| Mar 15, 2005 | Indicator Minerals Completes Private Placement | |
| Mar 3, 2005 | Update on Eastern Arctic Activities | |
| Mar 1, 2005 | Indicator Minerals Acquires Interest in 4 Million Acres of Nunavut Prospecting Permits | |
| Feb 3, 2005 | Indicator Options Project in Botswana | |
| Feb 1, 2005 | Indicator Secures Advance to Cover Permit Costs | |
| Jan 21, 2005 | Indicator Minerals to Apply for Extension of Warrant Exercise Terms | |
| Jan 21, 2005 | Indicator Minerals Announces Private Placement | |
| Nov 28, 2005 | Indicator Increases Land Position at Sanagak | |
| Nov 21, 2005 | Airborne Geophysical Survey Begins at the Lokgwabe Project, Central Botswana | |
| Nov 7, 2005 | High Priority Geophysical Targets Identified at Darby | |
| Oct 25, 2005 | Indicator Completes 2005 Nunavut Exploration Program | |
| Sep 27, 2005 | Barrow Float Proves Diamondiferous | |
| Sep 8, 2005 | Kimberlite Float Discovered on Darby and Barrow Projects | |
| Aug 25, 2005 | Indicator Minerals Completes Private Placement | |
| Aug 12, 2005 | Indicator Minerals Completes First Closing of Private Placement | |
| Jul 27, 2005 | Indicator Minerals Increases Private Placement | |
| Jul 25, 2005 | Indicator Commences 2005 Field Program on Nunavut Properties | |
| Jun 15, 2005 | Indicator Minerals Announces Private Placement | |
| May 25, 2005 | Diamond Inclusion Chemistry Recovered from Darby Project | |
| May 19, 2005 | Barrow Project Advanced to Drill Ready Stage | |
| May 16, 2005 | Indicator Minerals and Dunsmuir Ventures to Jointly Explore Nanuq North | |
| Apr 8, 2005 | Indicator Minerals Completes Private Placement | |
| Apr 7, 2005 | Airborne Geophysical Survey Begins at Barrow Lake Project | |
| Mar 31, 2005 | Indicator Options Ellesmere Permits to Stornoway | |
| Mar 15, 2005 | Indicator Minerals Completes Private Placement | |
| Mar 3, 2005 | Update on Eastern Arctic Activities | |
| Mar 1, 2005 | Indicator Minerals Acquires Interest in 4 Million Acres of Nunavut Prospecting Permits | |
| Feb 3, 2005 | Indicator Options Project in Botswana | |
| Feb 1, 2005 | Indicator Secures Advance to Cover Permit Costs | |
| Jan 21, 2005 | Indicator Minerals to Apply for Extension of Warrant Exercise Terms | |
| Jan 21, 2005 | Indicator Minerals Announces Private Placement | |
You can return to the Top of this page