About

Corporate Data

 
  Summary:
 
SHARES ISSUED: 132,606,680
FULLY DILUTED: 188,245,578
ESCROW SHARES Nil
OPTIONS OUTSTANDING:  
  150,000 @ $0.40 to November 20, 2012
  150,000 @ $0.45 to March 13, 2012
  730,000 @ $0.40 to September 18, 2012
  100,000 @ $0.25 to February 28, 2013
  475,000 @ $0.10 to November 11, 2013
  650,000 @ $0.12 to May 20, 2014
  100,000 @ $0.12 to June 15, 2014
  1,100,000 @ $0.15 to May 31, 2015
  3,350,000 @ $0.10 to October 7, 2015
  350,000 @ $0.10 to November 8, 2015
  350,000 @ $0.16 to January 5, 2016
  1,750,000 @ $0.18 to January 12, 2016
  575,000 @ $0.20 to May 8, 2016
   
WARRANTS:  
  3,629,342 @ $0.15 to April 28, 2012
  4,150,500 @ $0.12 to April 28, 2012
  1,715,000 @ $0.15 to May 5, 2012
  1,291,250 @ $0.12 to May 5, 2012
  10,000,000 @ $0.20 to June 17, 2012
  2,037,500 @ $0.16 to July 14, 2012
  9,000,000 @ $0.16 to October 29, 2012
  11,005,055 @ $0.27 to February 23, 2013
AGENTS WARRANTS: 172,060 @ $0.20 to August 7, 2011
  773,900 @ $0.15 to April 22, 2012
  258,388 @ $0.15 to May 5, 2012
  5,950 @ $0.16 to July 14, 2012
  503,125 @ $0.16 to October 29, 2012
  391,828 @ $0.27 to February 23, 2013
FINDERS UNITS: (Options) 700,000 @ $0.15 to June 17, 2012
  (Warrants) 175,000 @ 0.20 to June 17,2012
DEBT: Nil
MANAGEMENT & DIRECTORS: Bruce Counts - President, CEO & Director
  Jonathan Singh - CFO
  David Kelsch - V.P. Exploration & Director
  John Robins - Director
  Craig Bentham - Independent Director
  Mark Fields - Independent Director
  Richard Gorton - Independent Director
  Jim Paterson - Director
Current as of August 4, 2011

You can return to the Top of this page